
Strong reception overall — 100.0% said the Summit met or exceeded expectations and 96.6% liked the one-day format.
Brett Yormark's keynote and the AD panel were the highest-rated sessions (4.72 and 4.62 avg on a 1–5 scale).
Monday at Billy Bob's was a clear hit (93.1% enjoyed it). Attendees consistently asked for more structured networking and interactive formats.
34.5% of respondents paid for the trip personally or in part — keep travel cost and airport access top of mind when picking next year's city.
Full 1–5 rating distribution per session, ranked by average. Hover any bar to see exact counts.
| Session | Avg. | Top-Box (5) | Distribution | Label |
|---|---|---|---|---|
| Keynote Session – Brett Yormark (Big 12) | 4.72 | 22 (75.9%) | Highest Rated | |
| Athletics Director Panel – Buddie, Evans, Fagg, Mosley | 4.62 | 19 (65.5%) | Highest Rated | |
| Modern Revenue Stack – Beverly, Clayton, Gibson | 4.36 | 12 (41.4%) | Strong | |
| Leading Through the Noise – Overshown, McCowan, Tafolla-Voetsch | 3.93 | 7 (24.1%) | More Mixed | |
| Fireside Chat – Joe Castiglione (OU) | 3.86 | 8 (27.6%) | More Mixed | |
| Closing the Gap – NIL Roundtable – Peck, Belisle | 3.85 | 10 (34.5%) | More Mixed | |
| Monetizing Outside of Games – Penix, Potts, Foley | 3.65 | 7 (24.1%) | More Mixed |
Did attendees enjoy each evening reception? Bars show Yes / No / Did Not Attend.
Both receptions were well received; Billy Bob's drew especially enthusiastic feedback for being authentic to the host city.
Attendees valued peer connection and consistently asked for more structured networking and interactive moments.
Sessions were rated strongly overall, with the keynote and AD panel singled out as standouts.
Many attendees came to bring back tangible ideas and felt the Summit delivered on that goal.
Format was praised but several wanted more breaks, round-tables and breakout time vs back-to-back panels.
Several respondents wanted more representation and examples from non-Power-Four programs.
Cost-efficient, easy-to-reach airport-hub cities were a common preference.
Multiple respondents flagged AI and data/CRM as gaps and as priority topics for next year.
NIL surfaced as both a session highlight and a recurring future-topic request.
Requests for deeper content on partnerships, lead generation and non-transactional sponsor models.
| Topic | Mentions | Examples |
|---|---|---|
| AI, Data, CRM & Technology | 4 | Business development, technology innovation, and AI. · Data, CRM & Personalization that drives revenue. · AI was a noticeable gap this year. |
| NIL Strategy & Monetization | 3 | NIL as a Revenue Engine - sustainable internal marketplace. · Working with MMR partners on NIL/Rev Gen. |
| Mid-Major / Small School Revenue | 3 | Mid-Major & Small School Revenue Strategies. · Real-world examples from schools with limited budgets. |
| Corporate Partnerships & Lead Gen | 3 | Corporate Partnerships: selling when inventory is saturated. · Unique partnership models - more than transactional. |
| Stadium / Venue Monetization Beyond Gamedays | 2 | Schools that have monetized their stadium outside of gamedays. |
| Brand Valuation & Revenue | 1 | Intersection of brand valuation and revenue generation. |
| Org Structure & Staffing for Revenue | 1 | How to structure a revenue team in 2026. |
| Customer Lifecycle & External Alignment | 1 | Single-game buyer to annual fund donor; aligning external team. |
| Selling Up to Leadership | 1 | How to present new revenue ideas to leadership. |
Raw Comments